Luxury 4-8 bedroom rentals with private pools
July 25 - August 1, 2026
View Available PropertiesSee a tribute to the history of the Stone Harbor Water Tower โ
Click column headers to sort. Select properties to compare side-by-side.
| Photo | Address | Location | Bedrooms | Sleeps | Price/Week | Beach Distance | Pool | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
|
9 West 22nd Street | Avalon | 5 | 12 | $13,000 | 7 houses | Heated Private Pool | Available | View Listing | |
|
9200 First Avenue | Stone Harbor | 4 | 10 | $16,950 | 3 houses | Heated Private Pool | Available | View Listing | |
|
301 41st Street | Avalon | 5 | 12 | $17,000 | Mid-island | Heated Private Pool | Available | View Listing | |
|
5 108th Street | Stone Harbor | 5 | 12 | $17,550 | Beach block | One of largest pools in town | Available | View Listing | |
|
130 87th Street | Stone Harbor | 5 | 12 | $20,000 | Oceanfront | Private Pool | Available | View Listing | |
|
4 88th Street | Stone Harbor | 5 | 12 | $23,100 | Oceanfront | Heated Pool with Cabana | Available | View Listing | |
|
6710 Ocean Drive | Avalon | 8 | 20 | $34,000 | Bayfront | Pool | Available | View Listing |
We've researched exceptional properties in Stone Harbor and Avalon, featuring 4-8 bedrooms and private pools. Here's what you need to know for your late July 2026 vacation.
Join us for an unforgettable week at the Jersey Shore with the entire Springer family!
Celebrating years of unforgettable moments at the Jersey Shore
๐ Each summer brings new stories, new adventures, and cherished moments that last a lifetime. Here's to creating more memories in 2026!
View Full Album โPlan your perfect beach day with current conditions and 7-day forecast for Stone Harbor
Explore all properties on the map to see their proximity to beaches, downtown areas, and each other.
| Property | Address | Bedrooms | Bathrooms | Sleeps | July 11-18 | Weekly Rate | Beach Distance |
|---|---|---|---|---|---|---|---|
| Villa Char | 160 86th St | 5 | 3.5 | 12 | Verify | $20,500 | 5th house |
| Elegant Retreat | 171 113th St | 5 | 5.2 | 12 | Available | $24,000 | 7 houses |
| Modern Escape | 128 107th St | 5 | 5.5 | 12 | Available | $21,000 | Close |
| Saltwater Splendor | Airbnb | 5 | 5.5 | 10 | Booked | โ | 2.5 blocks |
| Family Haven | 255 104th St | 5 | 4.2 | 10 | Booked | โ | 2 blocks |
| Beach Block | 5 108th St | 5 | 4.5 | 12 | Booked | $8.5K-17.5K | 2nd house |
| New Luxury | 145 109th St | 5 | 5.2 | 12 | Booked | Premium | <1 block |
| Oceanfront | 101 114th St | 5 | 4.5 | 12 | Booked | โ | Oceanfront |
| Elegant Shore | 100 107th St | 5 | 5 | 10 | Inquiry | โ | 1 block |
| Rare Beachfront | 5 94th St | 5 | 5 | โ | Inquiry | โ | Beachfront |
276 64th Street, Avalon
$6,700/week
Available July 25 - Aug 1. Spotless 5BR townhouse just a short block from quiet south Avalon beach. Exceptional value with pool.
130 87th Street, Stone Harbor
$20,000/week
Available July 25 - Aug 1. Beautiful Stone Harbor location with 5 bedrooms, heated pool, and excellent beach access. Sleeps 10.
262 74th Street, Avalon
$8,250/week
Available July 25 - Aug 1. Spacious 5BR home overlooking bird sanctuary, 2 blocks from beach, sleeps 14. Great for large families.
July is the highest-demand period in Stone Harbor and Avalon. Properties typically book 6-12 months in advance.
All rentals operate on Saturday-to-Saturday schedules with specific check-in and check-out times.
Typically range from $750-$1,000 and are refundable after your stay.
Most properties charge processing fees (~$175) and some require property protection plans (~$30).
Most properties require tenants to bring their own linens (sheets and towels).
Several properties include beach badges, chairs, and umbrellas in the rental rate.